Brentwood Village Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Blossom Avenue 4 3 2,112 $410,000 $194 14 days
4456 Blossom Avenue 4 3 2,112 $409,000 $193 14 days
4473 Agave Avenue 4 3 2,112 $409,000 $193 121 days
4402 Blossom Avenue 4 3 1,891 $389,000 $205 30 days
4438 Blossom Avenue 4 3 1,891 $389,000 $205 30 days
4103 Orchid Avenue 3 3 1,914 $361,000 $188 36 days
4101 Tulip Avenue 3 3 1,914 $361,000 $188 132 days
4510 Orchid Avenue 4 3 1,892 $350,000 $184 49 days
4457 Orchid Avenue 4 3 1,892 $350,000 $184 127 days
4401 Tulip Avenue 4 2 1,784 $336,000 $188 14 days
Average: 3.6 2.6 1,800 $357,066 $199 47 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4498 Blossom Avenue 4 3 1,892 $391,980 $392,380 $207 0 days 9/10/26
4583 Orchid Avenue 4 3 1,892 $348,000 $348,000 $183 0 days 9/17/26
4278 Orchid Avenue 4 3 1,892 $348,000 $348,000 $183 0 days 9/15/26
4553 Tulip Avenue 3 2 1,451 $312,980 $312,980 $215 0 days 9/14/26
4466 Tulip Avenue 3 2 1,451 $305,480 $305,480 $210 0 days 9/15/26
Average: 3.6 2.6 1,715 $341,288 $341,368 $200 8 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5