Essex Sub Bvv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Brentwood Drive 4 2 2,245 $499,000 $222 66 days
Lot 8 Thaxted Drive N/A N/A N/A $15,900 Unknown 1231 days
Lot 12 Thaxted Drive N/A N/A N/A $13,000 Unknown 38 days
Average: 4.0 2.0 2,245 $175,966 $222 445 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Brentwood Drive 3 2 1,950 $560,000 $535,000 $274 175 days 4/3/26
30 Brentwood Drive 4 2 1,817 $435,000 $435,000 $239 116 days 7/28/26
8 Brentwood Drive 3 2 1,736 $399,900 $390,000 $224 156 days 6/10/26
14 Kirkby Circle 3 2 1,786 $330,000 $330,000 $184 7 days 6/4/26
6 Erith Lane 4 2 2,082 $329,900 $325,000 $156 5 days 10/6/25
2 Tilbury Lane 3 3 1,638 $315,000 $300,000 $183 101 days 7/28/26
4 Crewe Lane 2 2 1,040 $249,000 $275,000 $264 5 days 9/12/25
3 Clacton Lane 2 2 1,040 $235,000 $228,000 $219 0 days 1/22/26
2 Hindon Lane 2 2 1,316 $225,000 $205,000 $155 9 days 5/14/26
N/A Thaxted Drive Unit 25 N/A N/A N/A $43,000 $43,000 Unknown 0 days 7/28/26
Average: 2.9 2.1 1,600 $263,733 $258,833 $211 48 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12