Unit 10 Holiday Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Green Meadow Lane N/A N/A 4,320 $549,000 $127 103 days
3 Leatherwood Drive 3 3 2,304 $425,000 $184 146 days
26 Stateline Drive 3 5 2,208 $369,900 $167 558 days
69 Leatherwood Drive 3 3 2,340 $299,999 $128 33 days
2 Hillside Drive Unit A & B N/A N/A 1,776 $249,900 $140 68 days
2 Dogwood Lane Unit 7 2 2 1,448 $235,000 $162 20 days
53 Woodsdale Drive Unit 1 3 2 1,488 $175,000 $117 426 days
12 Lakeview Lane N/A N/A N/A $25,000 Unknown 0 days
Clover Lane N/A N/A N/A $25,000 Unknown 126 days
TBD Hillside Drive N/A N/A N/A $17,499 Unknown 386 days
Average: 2.8 3.0 2,269 $143,520 $146 250 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Larkspur Lane 3 3 2,284 $430,000 $413,500 $181 231 days 8/13/26
7 Green Meadow Unit C Lane 3 3 2,000 $259,900 $235,000 $117 77 days 12/11/25
13 Green Meadow Lane Unit A 3 2 1,191 $215,000 $200,000 $167 1 day 2/13/26
13 Green Meadow Lane Unit Y 3 2 1,191 $209,500 $200,000 $167 150 days 2/13/26
1 Blue Water Circle 1 1 1,008 $169,900 $160,000 $158 83 days 3/26/26
45 Blue Water Drive Unit 1 2 2 960 $159,900 $157,000 $163 133 days 9/1/26
45 Blue Water Drive 2 2 960 $166,500 $152,000 $158 93 days 8/7/26
Woodsdale Drive N/A N/A N/A $5,000 $2,500 Unknown 149 days 4/3/26
Woodsdale Drive N/A N/A N/A $5,000 $2,500 Unknown 149 days 4/3/26
Average: 2.4 2.1 1,370 $180,077 $169,166 $159 118 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9