Unit 9 Holiday Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 La Costa Drive 3 3 3,014 $435,000 $144 142 days
37 Holiday Island Drive 3 3 2,406 $430,000 $178 132 days
23 Indian Wells Drive 3 2 1,850 $350,000 $189 39 days
24 Indian Wells 4 2 1,932 $321,000 $166 59 days
TBD La Costa Drive N/A N/A N/A $13,000 Unknown 184 days
TBD Merion Drive N/A N/A N/A $10,900 Unknown 229 days
Average: 3.2 2.5 2,300 $259,983 $169 131 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Belaire Drive 4 3 2,661 $384,000 $375,000 $140 188 days 3/5/26
37 La Costa Drive 4 3 2,750 $389,000 $370,000 $134 15 days 3/24/26
42 Indian Wells Drive 3 3 2,452 $339,000 $328,500 $133 83 days 11/25/25
11 Saint Andrews Lane Unit Holiday Island UNIT 9 3 3 1,996 $324,900 $320,000 $160 177 days 9/30/25
29 Indian Wells Drive 3 2 1,770 $335,000 $295,000 $166 145 days 10/3/25
11 La Costa Drive 3 3 1,794 $284,000 $276,000 $153 30 days 11/3/25
26 Indian Wells Drive 2 2 1,568 $295,000 $275,000 $175 75 days 4/20/26
17 La Quinta Loop N/A N/A N/A $15,900 $14,000 Unknown 65 days 6/19/26
La Quinta Loop N/A N/A N/A $10,000 $10,000 Unknown 0 days 11/7/25
12 Indian Wells Lane Unit 9 N/A N/A N/A $8,900 $6,000 Unknown 990 days 12/31/25
Average: 3.1 2.7 2,141 $238,570 $226,950 $152 177 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10