Walnut Hill Sub Ph Vi-Pea Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2705 Young Street 4 3 2,347 $346,100 $147 12 days
2701 Young Street 4 2 1,940 $329,350 $169 14 days
2837 Biddie Street 3 2 1,703 $300,400 $176 13 days
2700 Young Street 4 2 1,640 $297,400 $181 12 days
2829 Biddie Street 4 2 1,470 $296,300 $201 13 days
2821 Biddie 4 2 1,640 $294,900 $179 52 days
2712 Young Street 3 2 1,422 $283,900 $199 13 days
2704 Young Street 3 2 1,355 $283,550 $209 13 days
2825 Biddie Street 3 2 1,422 $281,950 $198 13 days
2708 Young Street 3 2 1,216 $268,000 $220 13 days
Average: 3.5 2.1 1,572 $295,118 $192 16 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2712 Major Street 4 3 2,347 $340,900 $349,600 $148 0 days 7/28/26
2701 Major Street 4 2 1,840 $314,700 $312,950 $170 1 day 7/30/26
Average: 4.0 2.5 2,093 $327,800 $331,275 $159 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2