Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 SW Basswood Avenue 4 3 2,383 $509,900 $213 37 days
6601 SW Acacia Street 4 4 2,374 $493,900 $208 140 days
6602 SW Spindle Street 4 4 2,300 $487,900 $212 30 days
7202 SW Basswood Avenue 4 3 2,224 $472,900 $212 16 days
7100 SW High Meadow Boulevard 4 3 2,161 $449,900 $208 93 days
7105 SW High Meadow Boulevard 3 2 1,756 $368,000 $209 155 days
Average: 3.8 3.2 2,199 $463,750 $210 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7102 SW Basswood Avenue 4 2 1,880 $415,000 $415,000 $220 26 days 7/17/26
Average: 4.0 2.0 1,880 $415,000 $415,000 $220 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1