Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 W Bronco Drive 4 5 2,240 $504,000 $225 62 days
4420 W Cactus Place 4 3 2,578 $463,121 $179 49 days
527 S Calico Avenue 4 2 2,156 $419,542 $194 21 days
4408 W Cactus Place 4 2 2,194 $419,516 $191 34 days
551 S Calico Avenue 4 2 2,166 $416,430 $192 22 days
416 S Calico Avenue 3 2 1,815 $413,800 $227 45 days
489 S Calico Avenue 4 2 2,156 $412,670 $191 1 day
4354 W Cactus Place 4 2 1,950 $412,231 $211 239 days
4307 W Cactus Place 3 2 1,741 $409,158 $235 309 days
503 S Calico Avenue 3 2 1,974 $401,282 $203 21 days
502 S Calico Avenue 4 2 1,745 $397,800 $227 45 days
4366 W Cactus Place 4 2 1,950 $389,837 $199 233 days
4367 W Cactus Place 4 2 1,950 $384,962 $197 197 days
4415 W Cactus Place 4 2 1,962 $384,835 $196 153 days
550 S Calico Avenue 4 2 1,950 $381,978 $195 22 days
4439 W Cactus Place 3 2 1,741 $373,639 $214 64 days
4307 W Cactus Place 3 2 1,741 $371,266 $213 0 days
4427 W Cactus Place 3 2 1,734 $368,971 $212 107 days
4391 W Cactus Place 4 2 1,729 $368,662 $213 189 days
4379 W Cactus Place 3 2 1,744 $366,975 $210 196 days
Average: 3.6 2.2 1,960 $403,033 $206 100 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4436 W Bronco Drive 4 5 2,334 $524,150 $524,150 $224 320 days 6/1/26
4378 W Cactus Place 4 3 2,566 $485,962 $489,073 $190 95 days 9/14/26
4338 Bronco Drive 3 3 1,880 $419,900 $429,000 $228 2 days 9/11/26
4331 W Cactus Place 4 2 1,950 $408,956 $418,092 $214 197 days 8/11/26
4355 W Cactus Place 3 2 1,734 $382,956 $382,956 $220 85 days 8/10/26
464 S Calico Avenue 3 2 1,669 $379,800 $379,800 $227 57 days 6/18/26
Average: 3.5 2.8 2,022 $433,620 $437,178 $217 126 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6