Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Summit Street 6 4 2,748 $899,000 $327 139 days
34 N Main Street 2 3 2,910 $809,000 $278 77 days
87 Spring Street 2 2 3,000 $599,999 $199 195 days
35 Mountain Street 3 3 2,044 $595,000 $291 26 days
5 Summit Street 4 4 2,225 $550,000 $247 59 days
63 N Main Street 1 2 2,856 $515,000 $180 1128 days
104 Wall Street 7 6 3,140 $485,000 $154 376 days
19 Pine Street N/A N/A 2,081 $439,900 $211 142 days
19 Pine Street 3 2 2,081 $439,900 $211 142 days
8 Owen Street 2 2 994 $395,000 $397 26 days
13 Pine Street 3 2 1,604 $389,000 $242 137 days
42 Vaughn Street 3 2 1,812 $388,000 $214 4 days
40 E Mountain Drive 5 4 3,538 $330,000 $93 159 days
15 White Street 3 1 1,152 $329,500 $286 39 days
51 Mountain Street 2 2 1,440 $327,000 $227 42 days
68 Wall Street 2 1 1,296 $299,000 $230 19 days
40 Owen Street 2 1 850 $299,000 $351 189 days
23 Douglas Street 2 1 1,102 $259,900 $235 19 days
14 Nut Street 1 1 336 $189,900 $565 33 days
TBD E Mountain Street N/A N/A N/A $98,500 Unknown 51 days
TBD Mill Hollow Road N/A N/A N/A $45,000 Unknown 485 days
Hale Street N/A N/A N/A $34,450 Unknown 124 days
Parcel #925-01599-002 TBD Vine Street N/A N/A N/A $25,000 Unknown 9 days
Fritz N/A N/A N/A $22,000 Unknown 377 days
Average: 2.9 2.4 1,958 $365,168 $260 167 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Steele Street 2 2 1,072 $395,000 $375,000 $349 9 days 7/29/26
3 Prospect Avenue 1 1 914 $259,000 $240,000 $262 310 days 8/14/26
60 Clay Street 2 1 828 $194,000 $165,000 $199 52 days 6/10/26
17 Berryville Avenue 2 1 728 $175,000 $160,000 $219 6 days 5/27/26
Carroll Avenue N/A N/A N/A $65,000 $55,000 Unknown 276 days 8/14/26
Council Street N/A N/A N/A $46,000 $41,900 Unknown 81 days 8/28/26
10 Angus Street N/A N/A N/A $39,900 $32,500 Unknown 238 days 7/7/26
Average: 1.8 1.2 885 $167,700 $152,771 $257 139 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7