Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 N Leverett Avenue Unit 303 3 2 1,203 $380,000 $315 121 days
1115 N Leverett Avenue Unit 302 3 2 1,251 $380,000 $303 328 days
1137 N Leverett Avenue Unit 202 2 2 907 $325,000 $358 0 days
1115 N Leverett Avenue Unit 104 2 2 904 $325,000 $359 22 days
1115 Leverett Avenue Unit 203 2 2 910 $325,000 $357 44 days
1137 N Leverett Avenue Unit 101 2 2 874 $325,000 $371 58 days
1115 N Leverett Avenue Unit 103 2 2 910 $325,000 $357 107 days
1115 N Leverett Avenue Unit 204 2 2 904 $325,000 $359 134 days
1115 N Leverett Avenue Unit 101 2 2 900 $325,000 $361 149 days
Average: 2.2 2.0 973 $337,222 $349 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 N Leverett Avenue Unit 102 3 2 1,078 $365,000 $365,000 $338 364 days 7/10/26
Average: 3.0 2.0 1,078 $365,000 $365,000 $338 364 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1