Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Blossom Avenue 4 3 2,112 $410,000 $194 15 days
4456 Blossom Avenue 4 3 2,112 $409,000 $193 15 days
4473 Agave Avenue 4 3 2,112 $409,000 $193 122 days
4402 Blossom Avenue 4 3 1,891 $389,000 $205 31 days
4438 Blossom Avenue 4 3 1,891 $389,000 $205 31 days
4103 Orchid Avenue 3 3 1,914 $361,000 $188 37 days
4101 Tulip Avenue 3 3 1,914 $361,000 $188 133 days
4510 Orchid Avenue 4 3 1,892 $350,000 $184 50 days
4457 Orchid Avenue 4 3 1,892 $350,000 $184 128 days
4401 Tulip Avenue 4 2 1,784 $336,000 $188 15 days
4548 Orchid Avenue 4 2 1,784 $336,000 $188 50 days
4484 Orchid Avenue 3 2 1,451 $324,000 $223 15 days
4512 Camella Street 3 2 1,451 $320,000 $220 43 days
4417 Tulip Avenue 3 2 1,451 $314,000 $216 37 days
4227 Orchid Avenue 3 2 1,350 $298,000 $220 1 day
Average: 3.6 2.6 1,800 $357,066 $199 49 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4499 Blossom Avenue 4 3 2,112 $409,000 $409,000 $193 0 days 9/18/26
4498 Blossom Avenue 4 3 1,892 $391,980 $392,380 $207 0 days 9/10/26
4583 Orchid Avenue 4 3 1,892 $348,000 $348,000 $183 0 days 9/17/26
4278 Orchid Avenue 4 3 1,892 $348,000 $348,000 $183 0 days 9/15/26
4553 Tulip Avenue 3 2 1,451 $312,980 $312,980 $215 0 days 9/14/26
4466 Tulip Avenue 3 2 1,451 $305,480 $305,480 $210 0 days 9/15/26
Average: 3.7 2.7 1,781 $352,573 $352,640 $199 8 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6