Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3622 Arbor Road 5 5 5,120 $999,999 $195 5 days
5734 S Main Street N/A N/A 7,318 $600,000 $81 190 days
7 Deer Run 4 3 3,846 $599,999 $156 323 days
3315 S Park Avenue 5 5 4,300 $599,900 $139 23 days
7172 Spurgeon Road 3 3 2,932 $475,000 $162 50 days
2908 S Day Road 4 3 2,241 $350,000 $156 33 days
801 S Jackson Avenue N/A N/A 1,328 $224,499 $169 18 days
2716 Mississippi Court 3 2 1,720 $199,999 $116 40 days
Average: 4.0 3.5 3,600 $506,174 $147 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3502 Hackberry Lane 4 5 3,093 $434,950 $392,580 $126 307 days 5/29/26
3329 Claire Danielle 3 2 1,755 $289,900 $282,000 $160 37 days 5/15/26
2716 E Kennedy Street 4 3 1,829 $290,000 $280,000 $153 44 days 6/8/26
2205 Virginia 3 2 1,534 $239,000 $244,000 $159 92 days 6/24/26
4307 W 29th Street 3 2 1,288 $199,900 $194,000 $150 33 days 9/3/26
2402 S Kentucky Avenue 2 2 1,080 $179,900 $170,000 $157 43 days 5/29/26
1407/1413 Rex Avenue 4 4 2,100 $200,000 $170,000 $80 26 days 5/22/26
821 Kentucky 3 1 950 $160,000 $160,000 $168 0 days 5/11/26
3123 E 10th 3 2 1,200 $149,900 $145,000 $120 76 days 3/27/26
1407 S Rex Avenue 3 3 1,550 $105,000 $90,000 $58 26 days 5/22/26
1413 Rex Avenue 2 1 1,056 $105,000 $80,000 $75 26 days 5/22/26
203 S Schifferdecker Avenue 2 1 832 $75,000 $75,000 $90 57 days 7/22/26
1503 E Valley Street 2 2 1,076 $80,000 $69,500 $64 98 days 5/8/26
801 W 9th Street 4 2 2,067 $65,000 $65,000 $31 0 days 8/13/26
XX (+/- 2.3 ac) N Ozark Avenue N/A N/A N/A $34,000 $27,300 Unknown 208 days 6/3/26
Average: 3.0 2.3 1,529 $173,836 $162,958 $114 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15