Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 New Hope Road 3 3 2,380 $950,000 $399 534 days
459 E Wallin Mountain Road 4 3 1,854 $519,900 $280 5 days
10801 Murdock Road 3 2 1,452 $425,000 $292 13 days
9294 Sugar Road 4 3 2,616 $369,000 $141 145 days
1700 Silver Valley Road 4 2 2,560 $299,000 $116 42 days
10271 N Smokey Bear Road N/A N/A N/A $285,000 Unknown 254 days
7939 E 14 Highway 3 1 1,400 $169,000 $120 96 days
E Wallin Mountain Road N/A N/A N/A $119,900 Unknown 5 days
10912 Jaybird Road N/A N/A N/A $109,900 Unknown 191 days
Average: 3.5 2.3 2,043 $360,744 $225 143 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10910 S Whitehouse Road 4 3 2,600 $482,000 $471,500 $181 5 days 5/1/26
19440 Rheas Community Road 3 2 1,500 $379,900 $385,000 $256 5 days 8/17/26
4828 McDonald Road 3 3 3,272 $485,000 $300,000 $91 110 days 4/27/26
2731 Cottonwood Road 3 2 1,808 $239,000 $235,000 $129 3 days 8/13/26
125 W Bradford Street 3 2 1,012 $84,900 $77,500 $76 12 days 7/31/26
E Black Oak Road N/A N/A N/A $59,900 $60,000 Unknown 7 days 3/31/26
Average: 3.2 2.4 2,038 $288,450 $254,833 $147 24 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6